430 Hot Rolled Stainless Steel Coil AISI SS Strip Coil 600mm - 1250mm
Product Details:
| Place of Origin: | shanxi,China |
| Brand Name: | ShanXi Taigang Stainless Steel Co., Ltd. |
| Certification: | CE |
| Model Number: | 430 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1ton |
|---|---|
| Price: | negotiate |
| Packaging Details: | According to customer needs |
| Delivery Time: | 8-14 days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 300 TONS PER WEEK |
|
Detail Information |
|||
| Name: | SS Strip Coil | Application: | Medical, Construction,nuclear Power, Hydropower |
|---|---|---|---|
| Width: | Customized | Length: | Customized |
| Thickness: | Customized | Surface Finish: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
| Steel Grade: | 430 | Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
| Highlight: | 430 Hot Rolled Stainless Steel Coil,Hot Rolled Stainless Steel Coil AISI,SS Strip Coil 600mm |
||
Product Description
Hot Rolled 430 Stainless Steel Coil 600mm-1250mm 2B BA HL AISI
1D - The surface has discontinuous particles, also known as a foggy surface. Processing technology: hot rolling+annealing shot peening pickling+cold rolling+annealing pickling.
2D - Slightly glossy silver white. Processing technology: hot rolling+annealing shot peening pickling+cold rolling+annealing pickling.
2B - Silver white with better glossiness and flatness than 2D surfaces. Processing technology: hot rolling+annealing shot peening pickling+cold rolling+annealing pickling+quenching and tempering rolling.
BA - Good surface gloss with high reflectivity, similar to a mirror surface. Processing technology: hot rolling+annealing shot peening pickling+cold rolling+annealing pickling+surface polishing+quenching and tempering rolling.
Detail:
| Thickness | 0.12mm-2.0mm |
| Width | 20-1250mm, 600mm-1250mm |
| Length | As customer's request |
| Coil weight | 3-8 Tons |
| Technique | Hot rolled/Cold Rolled |
| Surface treatment | Galvanized Coated |
| Zinc Coating | 30-275g/m2 |
| Hardness | Soft hard(HRB60),medium hard(HRB60-85),full hard(HRB85-95) |
| Coil ID | 508 mm/610 mm |
| Package | Export standard packing or according to customers' requirement. |
| Regular Order | 25 tons or one container, for less quantity, to contact with us for details |
| Certificate | ISO9001:2008,SGS |
| Standard | ASTM,AISI,JIS,EN,DIN,BS,GB |
| Terms of Payment | T/T30% |
| Delivery Detail | Within 3-15 days after receipt of deposited or L/C at sight |
![]()
Why Choose Us
1) Good quality control
2) Highly competitive prices
3) state-of-art technology products
4) The most professional engineer's advice.
5) Smooth communication 6) Effective OEM&ODM service



