Customized 8k 430 Stainless Steel Coil AISI 120mm Cold Rolled
Product Details:
Place of Origin: | shanxi,China |
Brand Name: | ShanXi Taigang Stainless Steel Co., Ltd. |
Certification: | CE |
Model Number: | 430 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1ton |
---|---|
Price: | negotiate |
Packaging Details: | According to customer needs |
Delivery Time: | 8-14 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 300 TONS PER WEEK |
Detail Information |
|||
Name: | 430 Cold Rolled Stainless Steel Plate | Application: | Medical, Construction,nuclear Power, Hydropower |
---|---|---|---|
Width: | Customized | Length: | Customized |
Thickness: | Customized | Surface Finish: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Steel Grade: | 430 | Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
High Light: | Customized 430 Stainless Steel Coil,430 Stainless Steel Coil AISI,8k Stainless Steel Coil |
Product Description
430 Grade Stainless Steel coil 430 8k 120mm
Good cost performance,price stability. Good shaping capability,weld bending capability,high thermal conductivity,low thermal expansion
Cold Rolled Stainless Steel Coil
Material:301/304/304L/316/316L/316Ti/321/409/410/420/430etc
Standard:ASTM,A240/A240M,ASME SA-240
Thickness:0.3mm-3mm(cold rolled)
Width:3mm-2000mm or as required
Surface:No.1,2B,BA,No.4,HL,Mirror or according to customer requirement
Composition and characteristics of 430 stainless steel
Manganese (Mn): ≤ 1.00% Phosphorus (P): ≤ 0.040%
Sulfur (S): ≤ 0.030% Nickel (Ni): ≤ 0.60% Chromium (Cr): 16.00~18.00% Molybdenum (Mo): 2.00-3.00%
Melting point: 1427 ℃ Expansion coefficient: m/m ℃ (at 20-100 ℃)
Young's modulus: kN/mm2 Rigid modulus: kN/mm2 Application standard: n/a (UNS)
Yield strength: ≥ 205 N/mm2
Tensile strength: ≥ 450 N/mm2
Hardness: HV ≤ 200 HRB ≤ 88
Detail:
Thickness | 0.12mm-2.0mm |
Width | 20-1250mm, 600mm-1250mm |
Length | As customer's request |
Coil weight | 3-8 Tons |
Technique | Hot rolled/Cold Rolled |
Surface treatment | Galvanized Coated |
Zinc Coating | 30-275g/m2 |
Hardness | Soft hard(HRB60),medium hard(HRB60-85),full hard(HRB85-95) |
Coil ID | 508 mm/610 mm |
Package | Export standard packing or according to customers' requirement. |
Regular Order | 25 tons or one container, for less quantity, to contact with us for details |
Certificate | ISO9001:2008,SGS |
Standard | ASTM,AISI,JIS,EN,DIN,BS,GB |
Terms of Payment | T/T30% |
Delivery Detail | Within 3-15 days after receipt of deposited or L/C at sight |
Why Choose Us
1) Good quality control
2) Highly competitive prices
3) state-of-art technology products
4) The most professional engineer's advice.
5) Smooth communication 6) Effective OEM&ODM service