High Strength 550MPa Full Hard Cold Rolled Steel Coil with 0.2-2.0mm Thickness for Structural Applications
Product Details:
| Place of Origin: | Shanxi, China |
| Brand Name: | ShanXi Taigang Stainless Steel Co., Ltd. |
| Certification: | ISO 9001:2015 |
| Model Number: | CRC-HS-FH |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Ton |
|---|---|
| Price: | Negotiate |
| Packaging Details: | Export standard eye-to-sky packing with anti-rust oil |
| Delivery Time: | 8-14 days after deposit |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 300 Tons per Week |
|
Detail Information |
|||
| Steel Grade: | Q195 / Q235 / SPCC-FH | Thickness: | 0.2-2.0 Mm |
|---|---|---|---|
| Width: | 600-1250 Mm | Temper: | Full Hard |
| Tensile Strength: | 500-600 MPa | Coil Weight: | 3-8 Tons |
| Coil ID: | 508 Mm | Standard: | GB/T 708 / JIS G3141 / ASTM A1008 |
| Highlight: | High Strength Steel Coil,Full Hard Q195 Coil,550MPa Structural Coil |
||
Product Description
High Strength Full Hard Cold Rolled Steel Coil Q195 550MPa Structural Forming
Key Features
- High Tensile Strength: Cold reduction raises tensile strength to roughly 550 MPa, allowing thinner gauges to carry the same structural load.
- Full Hard Temper: Hardness in the HRB 85 to 95 range delivers outstanding stiffness and dent resistance for demanding components.
- Good Formability Balance: Despite high strength, the coil supports moderate bending, roll forming and light drawing operations.
- Lightweight Economy: Higher strength per unit thickness reduces steel consumption and lowers total material cost per finished part.
- Tight Dimensional Control: Uniform thickness and flatness keep blanking, slitting and forming lines running without adjustment drift.
- Reliable Supply: Regular production across Q195, Q235 and SPCC-FH grades supports repeat orders and long term programs.
Technical Specifications
| Parameter | Specification |
|---|---|
| Thickness | 0.2-2.0 mm |
| Width | 600-1250 mm |
| Steel Grade | Q195 / Q235 / SPCC-FH |
| Temper | Full Hard |
| Tensile Strength | 500-600 MPa |
| Hardness | HRB 85-95 |
| Yield Strength | 350-450 MPa |
| Standard | GB/T 708 / JIS G3141 / ASTM A1008 |
Applications
Packaging & Quality Assurance
Want to Know more details about this product





