SS410S Cold Rolled Steel Plate 8K ASTM 310S Stainless Steel Plate 410
Product Details:
Place of Origin: | shanxi,China |
Brand Name: | ShanXi Taigang Stainless Steel Co., Ltd. |
Certification: | CE |
Model Number: | customised |
Payment & Shipping Terms:
Minimum Order Quantity: | 1ton |
---|---|
Price: | negotiate |
Packaging Details: | According to customer needs |
Delivery Time: | 8-14 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 300 TONS PER WEEK |
Detail Information |
|||
Name: | Stainless Steel Channel | Application: | Medical, Construction,nuclear Power, Hydropower |
---|---|---|---|
Width: | Customized | Length: | Customised |
Thickness: | Customized | Surface Finish: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Steel Grade: | Customized | Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
High Light: | SS410S Cold Rolled Steel Plate,Cold Rolled Steel Plate 8K,ASTM 310S Stainless Steel Plate |
Product Description
310S Cold Rolled Stainless Steel Plate SS410S 410 405 430
310S stainless steel pipe is a hollow, elongated, circular steel material widely used in petroleum, chemical, medical, food, light industry, mechanical instruments, etc. When the bending and torsional strength are the same, the weight is relatively light and is widely used in the manufacturing of mechanical parts and engineering structures. It is also commonly used as a conventional weapon, barrel, shell, etc.
310s is austenitic chromium nickel stainless steel with excellent oxidation resistance and corrosion resistance, as it has a higher percentage of chromium and nickel. 310s has much better creep strength and can continue to operate at high temperatures, with good high temperature resistance
American Society for Materials Standard (ASTM) Standard
Thickness | Allowable deviation | Width | ||
Up(mm) | Down(mm) | ≤1000(mm) | >1000~≤1300(mm) | |
0.10 | 0.03 | 0.03 | ||
0.20 | 0.05 | 0.05 | ||
0.30 | 0.03 | --- | ||
0.40 | 0.04 | 0.04 | ||
0.50 | 0.08 | 0.08 | ||
0.60 | 0.05 | 0.05 | ||
0.80 | 0.05 | 0.05 | ||
1.00 | 0.13 | 0.13 | ||
1.00 | 0.055 | 0.06 | ||
2.00 | 0.18 | 0.18 | ||
2.00 | 0.10 | 0.10 | ||
3.00 | 0.25 | 0.25 | ||
3.00 | 0.13 | 0.13 | ||
4.00 | 0.36 | 0.36 | ||
5.00 | 0.17 | 0.17 | ||
6.00 | 0.17 | 0.20 | ||
8.00 | 0.17 | 0.22 |
Why Choose Us
1) Good quality control
2) Highly competitive prices
3) state-of-art technology products
4) The most professional engineer's advice.
5) Smooth communication 6) Effective OEM&ODM service
FAQ A: How could I get a sample? Samples are free.Before we received the first order, please afford the express fee. We will return the express fee back to you within your first order. B:what can you buy from us? Stainless Steel pipe,Stainless Steel coil,Stainless Steel sheet,Stainless Steel bar,stainless steel elbow . C: Whether you could make our brand on your products? Yes. We can print your Logo on both the products and the packages if you can meet our MOQ. D: Whether you could make your products by our color? Yes, The color of products can be customized if you can meet our MOQ. E; How to guarantee the quality of your products? 1) Strict detection during production. 2) Strict sampling inspection on products before shipment and intact product packaging ensured. |
Want to Know more details about this product